Primera LX500 Colour Label Printer
January 3, 2017Comments Off on Primera LX500 Colour Label Printer
Save Time and Money with Printing Your Own Short-Run Color Labels!
LX500 Color Label Printers include one dye-based color ink cartridge, BarTender UltraLite Primera Edition design software, printer drivers for Windows 7/8/10+ and Mac ® OS X 10.6 or higher, starter roll of 4” x 3” Tuff-Coat™ High-Gloss Inkjet Label Stock, USB 2.0 cable and instructions. Requires an available USB 2.0 port.
Models: | LX500 Color Label Printer | |
Print Method | Inkjet | |
Print Speeds: | Approx 2″ per second for Black | |
Approx 2″ per second for Colour | ||
Ink Cartrdiges: | #53374 Colour (CMY) | |
Colors: | 16.7millions | |
Color Matching: | Z-Color Color Matching Software | |
Print Resolutions | 4800 x 1200 dpi, 2400 x 1200dpi | |
1200 x 1200dpi and 600 x 600dpi | ||
Print Width: | 0.75″ (19mm) to 4″ (101.6mm) | |
Print Length: | 0.75″ (19mm) to 24″ (609.6mm) | |
Media Width: | 1″ (25.4mm) to 4.25″ (108mm) | |
Media Types | Roll-fed pressure-sensitive labels, roll-fed tags | |
Media Sensing: | Moveable see-through sensor for die-cut labels | |
and reflective for tag with black stripe sensing | ||
Continuous labels stock; Preprinted label stock | ||
Supply Roll: | 5″ (127mm) maximum diameter on 2″ (76mm) core | |
Ink Level Warning: | Calculates actual number of prints remaining | |
based upon ink usage of graphics being printed | ||
Indicator Lights: | Power, Ink | |
Controls: | Pause, Feed, Stop/Cancel | |
Operating Systems: | Windows 7/8/10 +r Mac OS X10.6 – 10.10+ | |
Data Interface | USB1.1/ 2.0 | |
Minimum System: | ||
Pentium IIVor Higher | ||
512MB RAM, 5GB Free HDD and USB 1.0/2.0 port | ||
Software: | BarTender UltraLite Primera Edition | |
Can also be used with most other porpular windows | ||
based label design software program | ||
Weight | 7.0 lbs (3.2kg) | |
Dimensions | 10.4″W x 15.3D x 7.1″H | |
PictOld
|
||
Option: | LX500C (with cutter ) #74275 |