USBShark USB Duplicator 11 Target
USBShark™ USB Duplicator
Digital content is the driving force of content delivery in business and even consumer applications and is growing by leaps and bounds. One of the fastest growing methods for distributing content is through flash memory which is most commonly recognized as USB pen drives or SD/Compact Flash cards. Flash memory devices are used in a multitude of components including computers, smart phones, portable gaming devices, and other useful hardware applications. With so many devices able to use and specifically geared toward this form of digital media, content providers large and small will need a way to make quick reliable copies. This is why Vinpower Digital has developed a line of flash copiers like the USB Shark duplicator.
Model | USBShark™ USB Duplicator |
---|---|
Operating Type | Stand-alone |
Targets | 3, 7, 11, 15 |
Buffer Memory | Up to 128MB |
Account Management | 32 users (Standard License) or 64 users (Premium License) |
Smart Copy | Yes |
Auto Counter | Yes |
File System Supported | ALL |
Max USB Size Support | Unlimited |
Language Support | English, Spanish, French, Japanese & more. Chinese can be added upon request. |
Display | 20 x 2 BLUE LCD |
Status LED | Green/Red LED on each port |
Color | Black |
Maximum Read Speed | 33 MB/Sec |
Maximum Write Speed | 31 MB/Sec |
USB Flash Drives Supported | All USB 2.0/1.1 Flash Drive |
Firmware Upgradeable | Yes |
Power Supply | Input : 90 ~ 240 V AC |
Operating Humidity | 20% ~ 80% |
Temperature Extremes | 40°C (104°F) / 5°C (41°F) |
Regulations | FCC, CE, RoHS |
Manufacture | Vinpower Digital |
Throughput Capacity Per Hour:
Target | 3 | 7 | 11 | 15 |
---|---|---|---|---|
USB size: 512MB* | 420 | 980 | 1540 | 2100 |
USB size: 1 GB* | 210 | 490 | 770 | 1050 |
USB size: 2 GB* | 105 | 245 | 385 | 525 |
USB size: 4 GB* | 51 | 119 | 187 | 255 |
*at 20MB/Sec duplication speed