Epson DFX-9000 Dot Matrix Printer
October 10, 2013Comments Off on Epson DFX-9000 Dot Matrix Printer
- Fully networkable with Parallel, Serial, and USB interfaces standard, plus a Type-B slot for optional connectivity. The DFX-9000 attaches easily to new or legacy systems in standalone or networked environments. Setup is made easier with its convenient LCD display and intuitive menu selections.
Technology | |
Printing Method | Impact dot matrix |
Number of Pins | 9 pins |
Number of columns | 136 columns |
Needles | 36 Needles (4 x 9) |
Printing Speed | HighSpeed-Draft: 10 cpi: 1550 chars/s, 12 cpi: 1450 chars/s, Draft: 10 cpi: 1320 chars/s, NLQ: 10 cpi: 330 chars/s |
Carbon Copies | 9 plus one original |
Printing Resolution | 240 x 144 dpi |
Connectivity | |
Interfaces | USB 2.0 Type B, Ethernet interface (100 Base-TX / 10 Base-T) (optional), Bidirectional parallel, RS-232, Type B interface |
Paper / Media Handling | |
Document Feed | Continuous paper front and rear, Paper output rear, bulk measurement: yes |
Paper Formats | Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Labels (single- and multi-layer) |
General | |
Energy Use | 185 W, 75 W (standby) |
Energy Star | No |
Product dimensions | 700 x 378 x 363 mm (Width x Depth x Height) |
Product weight | 34 kg |
Temperature | Operation 5° C – 35° C |
Humidity | Operation 10% – 80% |
Compatible Operating Systems | Windows 2000, Windows 7, Windows 8, Windows 98, Windows XP |
Included Software | Epson Status Monitor |
Mean Time Between Failures | 20,000 Hours |
Print Head Life | 200 Million Strokes/Wire |
Sound Pressure | Operation: 58 dB (A) |
Memory | 128 kB included |
Ribbon Yield | 15000000 characters Black Draft |
What’s in the box | Driver and utilities (CD), Main unit, Power cable, Ribbon, Setup guide, Software (CD), User manual (CD), Warranty document |
Other Features | |
Emulations | IBM PPDS, ESC/P |