USBShark USB Duplicator 23 Target
USBShark™ USB Duplicator
Digital content is the driving force of content delivery in business and even consumer applications and is growing by leaps and bounds. One of the fastest growing methods for distributing content is through flash memory which is most commonly recognized as USB pen drives or SD/Compact Flash cards. Flash memory devices are used in a multitude of components including computers, smart phones, portable gaming devices, and other useful hardware applications. With so many devices able to use and specifically geared toward this form of digital media, content providers large and small will need a way to make quick reliable copies. This is why Vinpower Digital has developed a line of flash copiers like the USB Shark duplicator.
Model | USBShark™ USB Duplicator |
---|---|
Operating Type | Stand-alone |
Targets | 3, 7, 11, 15, 23, 31, 39, 47, 55, 63 |
Buffer Memory | 128MB for every 8 ports |
Account Management | 32 users (Standard License) or 64 users (Premium License) |
Smart Copy | Yes |
Auto Counter | Yes |
File System Supported | HFS+, HFSX, FAT, exFAT, NTFS, ext2/3/4 |
Max USB Size Support | 2TB |
Language Support | English, Spanish, French, Japanese & more. Chinese can be added upon request. |
Display | 20 x 2 BLUE LCD |
Status LED | Green/Red LED on each port |
Color | Black |
Maximum Read Speed | 33 MB/Sec |
Maximum Write Speed | 31 MB/Sec |
USB Flash Drives Supported | Recognized USB 3.0/2.0/1.1 Flash Drives |
Firmware Upgradeable | Yes |
Power Supply | Input : 90 ~ 240 V AC |
Operating Humidity | 20% ~ 80% |
Temperature Extremes | 40°C (104°F) / 5°C (41°F) |
Regulations | FCC, CE, RoHS |
Manufacture | Vinpower Digital |
Throughput Capacity Per Hour:
Target | 3 | 7 | 11 | 15 | 23 | 31 | 39 | 47 | 55 | 63 |
USB size: 512MB* | 420 | 980 | 1540 | 2100 | 3220 | 4340 | 5460 | 6580 | 7700 | 8820 |
USB size: 1 GB* | 210 | 490 | 770 | 1050 | 1610 | 2170 | 2730 | 3290 | 3850 | 4410 |
USB size: 2 GB* | 105 | 245 | 385 | 525 | 805 | 1085 | 1365 | 1645 | 1925 | 2205 |
USB size: 4 GB* | 51 | 119 | 187 | 255 | 391 | 527 | 663 | 799 | 935 | 1071 |
USB size: 8 GB* | 24 | 56 | 88 | 120 | 184 | 248 | 312 | 376 | 440 | 504 |
*at 20MB/Sec duplication speed
Important Notice
- The actual reading/writing speed may vary depends on actual USB device.
- This unit will not copy source material that contains copy protection or non-standard USB storage protocol.